Navickas T-shirts MEN
Size | Chest (cm) | Sleeve length from neck (cm) | Length (cm) |
---|---|---|---|
XS | 42 | 25,20 | 60,5 |
S | 45 | 26,60 | 62.5 |
M | 48 | 28 | 64.5 |
L | 51 | 29,4 | 66,5 |
Size | Chest (cm) | Sleeve length from neck (cm) | Length (cm) |
---|---|---|---|
XS | 42 | 25,20 | 60,5 |
S | 45 | 26,60 | 62.5 |
M | 48 | 28 | 64.5 |
L | 51 | 29,4 | 66,5 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal