Navickas marškinėliai VYR
Dydis | Krūtinė (cm) | Rankovės ilgis nuo kaklo (cm) | Ilgis (cm) |
---|---|---|---|
S | 51,5 | 34,2 | 70 |
M | 54,5 | 35,6 | 72 |
L | 57,5 | 37 | 74 |
XL | 60,5 | 38,4 | 76 |
2XL | 64,5 | 39,8 | 78 |
Dydis | Krūtinė (cm) | Rankovės ilgis nuo kaklo (cm) | Ilgis (cm) |
---|---|---|---|
S | 51,5 | 34,2 | 70 |
M | 54,5 | 35,6 | 72 |
L | 57,5 | 37 | 74 |
XL | 60,5 | 38,4 | 76 |
2XL | 64,5 | 39,8 | 78 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal