Šortai "MTSGRG Black" (moteriški) size chart
Dydis | Juosmo (cm) | Klubai (cm) | Ilgis (cm) | Šlaunies apimtis |
---|---|---|---|---|
XS | 30 | 49 | 39,5 | 31 |
S | 32 | 52 | 40,5 | 32,5 |
M | 34 | 55 | 41,5 | 34 |
Dydis | Juosmo (cm) | Klubai (cm) | Ilgis (cm) | Šlaunies apimtis |
---|---|---|---|---|
XS | 30 | 49 | 39,5 | 31 |
S | 32 | 52 | 40,5 | 32,5 |
M | 34 | 55 | 41,5 | 34 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal